|
Paying premium bounties for the games we're hunting (full list with buy prices below)
|
|
Got games you're no longer playing? Need some shelf space for new ones? At Noble Knight Games, we're always interested in paying you cash or store credit for your pre-owned games, books, miniatures, cards, and more. That's part of how we came to have the largest selection of games in the world, with vintage out of print titles no one else has!
Knight's Most Wanted
And now, we present to you a rotating selection of games our kingdom is temporarily paying a premium for, to help us keep our extensive range available to gamers worldwide. This list represents those items we currently seek, and what you can expect to receive in return.
I have something not listed below. Are you still interested?
Fear not, for we are always buying not only the items below, but anything else you'd like to turn into cash or store credit.
How can I take advantage of this offer?
To complete a trade with us, click here or send an email to Trades@nobleknight.com with your list of items and their conditions.
Feel free to include items not on the buy list. Our trade specialists will then review your lists and provide additional offers if applicable.
If your list is estimated over $100 value, we'll even cover the shipping costs to send them our way on our FedEx account!
And remember, we also offer free shipping on all orders over $149.00 (USA only) so if you are trading in for new games, you can get free shipping both ways!
Store drop-offs are also accepted if you live near our castle. See store hours and location
This week's Knights Most Wanted list – Avalon Hill SPI!
- Although unlikely, we will notify you upon receiving the quote if there are any items we are no longer accepting.
- All items must be sealed in original shrink wrap to receive KMW New pricing.
- All items must be unpunched, where applicable, to receive KMW NM pricing.
|
|
Click here to view this list in Google Docs
|
| |
|
| Avalon Hill - Advanced Squad Leader |
| ASL 1989 Errata Pages | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH8003APS | ASL Action Pack #1 | $100.00 | $80.00 | $75.00 | $60.00 | $40.00 | $32.00 |
| ASL Classic | N/A | N/A | $20.00 | $15.00 | $10.00 | $8.00 |
| ASL GAP | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| ASL Promo Poster | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH8225-1 | Beyond Valor (1st Edition, 1st Printing) | N/A | N/A | $45.00 | $36.00 | $22.00 | $18.00 |
| AVH8225-2 | Beyond Valor (1st Edition, 2nd Printing) | $50.00 | $40.00 | $40.00 | $32.00 | $20.00 | $15.00 |
| AVH8232 | Code of Bushido | $75.00 | $60.00 | $55.00 | $45.00 | $30.00 | $25.00 |
| AVH8234 | Croix de Guerre (1st Edition) | $28.00 | $22.00 | $22.00 | $18.00 | $12.00 | $10.00 |
| AVH8243 | Doomed Battalions (1st Edition) | $45.00 | $36.00 | $36.00 | $28.00 | $20.00 | $15.00 |
| Hollow Legions (1st Edition) | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Hollow Legions (1st Edition) (No Chapter Pages!) | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH8236 | Kampfgruppe Peiper I | $85.00 | $70.00 | $70.00 | $55.00 | $35.00 | $28.00 |
| AVH8238 | Kampfgruppe Peiper II | $250.00 | $200.00 | $200.00 | $160.00 | $100.00 | $80.00 |
| AVH8230 | Last Hurrah, The | $15.00 | $12.00 | $12.00 | $10.00 | $8.00 | $6.00 |
| Last Hurrah, The | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH8226 | Paratrooper (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | $30.00 | $25.00 |
| Paratrooper (No Chapter K) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH8227 | Partisan! | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH8231 | Red Barricades | $45.00 | $36.00 | $36.00 | $28.00 | $20.00 | $15.00 |
| Red Barricades | N/A | N/A | $20.00 | $15.00 | $10.00 | $8.00 |
| AVH8239 | Solitaire ASL (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | $30.00 | $25.00 |
| AVH8701 | Streets of Fire | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| Streets of Fire - Maps | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Streets of Fire - Maps (Mounted) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVH8228 | West of Alamein | $55.00 | $45.00 | $45.00 | $36.00 | $22.00 | $18.00 |
| West of Alamein - British AFV Cards | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| West of Alamein (No Chapter F Pages!) | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH8224 | Yanks (1st Edition) | $25.00 | $20.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| |
| Avalon Hill - All-Star Replay Magazine |
| Vol. 4, #3 "1958 NFL Championship, Super Bowl XVI, Win, Place and Show" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 4, #4 "Dugout, The Triple Crown, 1961 World Series, Pro Golf" | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| |
| Avalon Hill - Avalon Hill/Hasbro Board Games |
| Acquire (1993 German Edition) | N/A | N/A | $22.00 | $18.00 | $12.00 | $10.00 |
| WOC41305 | Acquire (1999 Edition) | $55.00 | $45.00 | $45.00 | $36.00 | $22.00 | $18.00 |
| WOC41305 - G | Acquire (1999 German Edition) | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| hasbroacquire | Acquire (2016 Edition) | $25.00 | $20.00 | $18.00 | $15.00 | $10.00 | $8.00 |
| Battle Cry - The Jackson Campaign | N/A | N/A | $28.00 | $22.00 | $15.00 | $12.00 |
| WOC28295 | Battle Cry (150th Civil War Anniversary Edition) | $55.00 | $45.00 | $40.00 | $32.00 | $22.00 | $18.00 |
| WOC41325 | Battle Cry (1st Edition) | $45.00 | $36.00 | $36.00 | $28.00 | $20.00 | $15.00 |
| Board Room - The Complete Lord of the Rings with Reiner Knizia | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| WOC41437 | Cosmic Encounter | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| HASC05 | Dungeons & Dragons Clue (1st Edition) | $35.00 | $28.00 | $25.00 | $20.00 | $15.00 | $12.00 |
| WOC40196 | History of the World | $28.00 | $22.00 | $22.00 | $18.00 | $12.00 | $10.00 |
| WOC55850 | Lord of the Rings (1st Printing) | $28.00 | $22.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| WOC96874 | Monsters Menace America | $15.00 | $12.00 | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH95038 | Nexus Ops (1st Edition) | $28.00 | $22.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| WOC21759 | Risk - Godstorm | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Risk - The 1980's Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| WOC41475 | Risk 2210 A.D. (1st Printing, Large Box Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Risk 2210 A.D. Frontline - Season One, Mars Expansion | N/A | N/A | $85.00 | $70.00 | $45.00 | $36.00 |
| WOC95039 | Robo Rally (1st Printing) | $50.00 | $40.00 | $40.00 | $32.00 | $20.00 | $15.00 |
| Robo Rally (2nd Printing) | N/A | N/A | $22.00 | $18.00 | $12.00 | $10.00 |
| AVHB8905 | Robo Rally (3rd Printing) | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| Robo Rally (Demo Edition) | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| WOCC7567 | Scooby-Doo! - Betrayal at Mystery Mansion | $30.00 | $25.00 | $22.00 | $18.00 | $12.00 | $10.00 |
| WOC96879 | Sword & Skull | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Avalon Hill - Axis & Allies |
| WOC25066 | Axis & Allies - 1942 (1st Edition) | $28.00 | $22.00 | $22.00 | $18.00 | $12.00 | $10.00 |
| WOC39688 | Axis & Allies - 1942 (2nd Edition) | $35.00 | $28.00 | $25.00 | $20.00 | $15.00 | $12.00 |
| WOC95817 | Axis & Allies - Battle of the Bulge (1st Edition) | $55.00 | $45.00 | $40.00 | $32.00 | $22.00 | $18.00 |
| WOC86630 | Axis & Allies - D-Day (1st Printing) | $35.00 | $28.00 | $28.00 | $22.00 | $15.00 | $12.00 |
| WOC21761 | Axis & Allies - D-Day (2nd Printing) | $60.00 | $50.00 | $45.00 | $36.00 | $22.00 | $18.00 |
| WOCC34000 | Axis & Allies - D-Day (3rd Printing) | $45.00 | $36.00 | $36.00 | $28.00 | $20.00 | $15.00 |
| WOC25524 | Axis & Allies - Europe 1940 (1st Edition) | $45.00 | $36.00 | $36.00 | $28.00 | $20.00 | $15.00 |
| WOCA0627 | Axis & Allies - Europe 1940 (2nd Edition) | $80.00 | $65.00 | $60.00 | $50.00 | $30.00 | $25.00 |
| Axis & Allies - Guadalcanal | N/A | N/A | $30.00 | $25.00 | $20.00 | $15.00 |
| WOC95774 | Axis & Allies - Guadalcanal | $30.00 | $25.00 | $25.00 | $20.00 | $15.00 | $12.00 |
| WOC41388 | Axis & Allies - Pacific | $25.00 | $20.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| WOC21745 | Axis & Allies - Pacific 1940 (1st Edition) | $35.00 | $28.00 | $28.00 | $22.00 | $15.00 | $12.00 |
| WOCA0626 | Axis & Allies - Pacific 1940 (2nd Edition) | $50.00 | $40.00 | $40.00 | $32.00 | $20.00 | $15.00 |
| Axis & Allies - WWI 1914 | N/A | N/A | $70.00 | $55.00 | $35.00 | $28.00 |
| WOCC3972 | Axis & Allies (2017 Anniversary Edition) | $85.00 | $70.00 | $70.00 | $55.00 | $35.00 | $28.00 |
| |
| Avalon Hill - Betrayal at House on the Hill |
| Betrayal - Santa & Minsc Promo | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Betrayal at Baldur's Gate/Betrayal at House on the Hill - Promo Pack | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| WOC17607 | Betrayal at House on the Hill (1st Edition) | $22.00 | $18.00 | $18.00 | $15.00 | $10.00 | $8.00 |
| Betrayal at House on the Hill (2nd Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| WOCC45950000 | Betrayal Legacy | $125.00 | $100.00 | $100.00 | $80.00 | N/A | N/A |
| WOC01410000 | Widow's Walk | $80.00 | $65.00 | $60.00 | $50.00 | $30.00 | $25.00 |
| |
| Avalon Hill - Board Games - Assorted |
| 22" x 14" Blank Game Boards (2) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVH6415-AV | Adel Verpflichtet | $15.00 | $12.00 | $12.00 | $10.00 | $8.00 | $6.00 |
| Avalon Hill Game Box (Empty) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH713 | Black Magic Ritual Kit | N/A | N/A | $60.00 | $50.00 | $30.00 | $25.00 |
| Blank Infantry Counters (Brown) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Blank Infantry Counters (Green) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Blank Infantry Counters (Grey) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Charles S. Roberts Auction Program | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVH550 | Choice - Family Game Assortment | N/A | N/A | $85.00 | $70.00 | $50.00 | $40.00 |
| AVH2009 | Drinkers Wild | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVHGA-270 | Feudal | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Greed | $80.00 | $65.00 | $60.00 | $50.00 | $30.00 | $25.00 |
| AVH6395 | Luck or Logic - The Game of Riddles | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH6500 | Monsters Ravage America | $15.00 | $12.00 | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH895 | Outdoor Survival (1st Printing) | $45.00 | $36.00 | $32.00 | $25.00 | $20.00 | $15.00 |
| AVH6390 | Past Lives | $28.00 | $22.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| AVH2005 | Smokers Wild | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVHF6652 | Talisman - The Magical Quest Game (5th Edition) | $25.00 | $20.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| Trucks, Trains, Boats and Planes Game | N/A | N/A | $45.00 | $36.00 | $22.00 | $18.00 |
| AVHGA-110 | Twixt | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH711 | Witchcraft Ritual Kit | N/A | N/A | $70.00 | $55.00 | $35.00 | $28.00 |
| |
| Avalon Hill - Board Games - Business, Legal, and Political Games |
| AVHGA-140-78 | Acquire (1976 Edition) | $35.00 | $28.00 | $28.00 | $22.00 | $15.00 | $12.00 |
| AVHGA-140-80 | Acquire (1978 Edition) | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| Kremlin - Revolution Expansion | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH878-1ST | Kremlin (1st Edition) | N/A | N/A | $28.00 | $22.00 | $15.00 | $12.00 |
| AVH878-2ND | Kremlin (2nd Edition) | $35.00 | $28.00 | $25.00 | $20.00 | $15.00 | $12.00 |
| AVH6135 | Point of Law | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| AVHGA-170 | Stocks & Bonds | $22.00 | $18.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH510 | Verdict II | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| Avalon Hill - Board Games - Planes & Trains |
| AVH869 | 1830 - The Game of Railroads and Robber Barons | $35.00 | $28.00 | $28.00 | $22.00 | $15.00 | $12.00 |
| 1830 w/Coalfields Variant | N/A | N/A | $32.00 | $25.00 | $20.00 | $15.00 |
| AVH802 | C&O/B&O - The Game of Railroading | N/A | N/A | $32.00 | $25.00 | $20.00 | $15.00 |
| AVHGA-295-77 | Rail Baron (1977 Edition) | N/A | N/A | $55.00 | $45.00 | $28.00 | $22.00 |
| AVHGA-295-82 | Rail Baron (1982 Edition) | $175.00 | $140.00 | $140.00 | $110.00 | $75.00 | $60.00 |
| |
| Avalon Hill - Board Games - Puzzle, Trivia, & Word Games |
| Facts in Five (1991 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH803 | Tuf (2nd Edition) | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| |
| Avalon Hill - Civilization |
| AVH8372 | Advanced Civilization | $80.00 | $65.00 | $60.00 | $50.00 | $35.00 | $28.00 |
| AVH8370005 | Civilization - Trade Cards Expansion Deck | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH8371 | Civilization - Western Extension Map | N/A | N/A | $45.00 | $36.00 | $22.00 | $18.00 |
| AVH837-PORTRAIT | Civilization (Leaders Portrait Cover) | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| Civilization (Leaders Portrait Cover) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| Avalon Hill - Collecor's Series Cards |
| Collector's Series Card Set #1 | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| Avalon Hill - Computer Games |
| 5th Fleet | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| 5th Fleet Scenario Module 1 | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Andromeda Conquest | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| Andromeda Conquest | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Arcade Pak #5 - Tank Arkade | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| B-1 Nuclear Bomber | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| By Fire & Sword | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH49454 | Civil War, The | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Combat Chess (Atari Version) | N/A | N/A | $20.00 | $15.00 | $10.00 | $8.00 |
| AVH4006 | Computer Acquire | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Computer Stocks & Bonds | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH4007 | Conflict 2500 | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Darkhorn - Realm of the Warlords | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH99666 | Diplomacy (MicroProse Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVH417 | Dnieper River Line (Atari 800 5.25") | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH417 | Dnieper River Line (IBM 5.25") | N/A | N/A | $20.00 | $15.00 | $10.00 | $8.00 |
| AVH45552 | Dreadnoughts | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Fredericksburg | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH419 | Galaxy | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| AVH48152 | Guderian | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| Guide to 1830 | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Gulf Strike (PC 5 1/4") | N/A | N/A | $30.00 | $25.00 | $20.00 | $15.00 |
| AVH41301 | Guns of Fort Defiance (Apple II) | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Guns of Fort Defiance (C64) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH4089359 | History of the World | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| AVH4081859 | Kingmaker (PC CD-Rom) | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Kingmaker (PC CD-Rom) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Legionnaire (C64) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH4001-C64 | Midway Campaign (C64) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| AVH49393 | Mission on Thunderhead | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| NBA | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| North Atlantic Convoy Raider (Atari 400/800) | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH4003 | Nukewar | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH4010154 | Operation Crusader (Mac 3.5") | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVH45444 | Panzers East! | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH44753 | Paris in Danger | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| AVH4004 | Planet Miners | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| RAM! | N/A | N/A | $32.00 | $25.00 | $20.00 | $15.00 |
| S.C.I.M.M.A.R.'s | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| AVH44152 | Space Station Zulu (Apple II) | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH49555 | Spitfire 40 | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Squad Leader | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Squad Leader | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH4088154 | Stalingrad (PC CD-Rom) | $25.00 | $20.00 | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH46055 | TAC - Tactical Armor Command (C64) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Telengard (Atari 800) | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| Telengard (Commodore 64) | N/A | N/A | $30.00 | $25.00 | $20.00 | $15.00 |
| AVH42454 | Telengard (PC 5 1/4") | $45.00 | $36.00 | $36.00 | $28.00 | $20.00 | $15.00 |
| AVH48255 | Tsushima | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| AVH4835201 | Under Fire! - Extended Capability Disk I (Apple II 5 1/4") | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Under Fire! - Extended Capability Disk II (Apple II 5 1/4") | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| Under Fire! (Apple II 5 1/4") | N/A | N/A | $8.00 | $6.00 | $5.00 | $4.00 |
| Under Fire! (C64/128 5 1/4") | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| AVH48354 | Under Fire! (PC 5 1/4") | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| AVH81801 | Voyager I - Sabotage of the Robot Ship | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| Wooden Ships & Iron Men (C64) | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Avalon Hill - Diplomacy |
| AVH8192 | Colonial Diplomacy | $55.00 | $45.00 | $40.00 | $32.00 | $20.00 | $15.00 |
| AVH8191 | Deluxe Diplomacy | $30.00 | $25.00 | $22.00 | $18.00 | $12.00 | $10.00 |
| AVH819-2ND | Diplomacy (1976 Edition, Plastic Pieces) | $55.00 | $45.00 | $45.00 | $36.00 | $22.00 | $18.00 |
| AVH819-1ST | Diplomacy (1976 Edition, Wood Pieces) | $35.00 | $28.00 | $28.00 | $22.00 | $15.00 | $12.00 |
| Diplomacy (1981 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Gamer's Guide to Diplomacy, The (1st Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Avalon Hill - General Magazine - Volumes 01 to Volume 8 |
| Vol. 1, #1 "Afrika Korps" | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| Vol. 1, #2 "Gettysburg, Afrika Korps" | N/A | N/A | $32.00 | $25.00 | $20.00 | $15.00 |
| Vol. 1, #3 "Midway, U-Boat, D-Day" | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| Vol. 1, #4 "Football Strategy, Afrika Korps, Tactics II" | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Vol. 1, #5 "Afrika Korps, Bismarck" | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Vol. 1, #6 "Waterloo Strategy, Tactics II" | N/A | N/A | $20.00 | $15.00 | $10.00 | $8.00 |
| Vol. 2, #1 "Tacticts for Bismarck, German Tactics for D-Day" | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Vol. 2, #2 "Solitaire Midway, Waterloo, D-Day" | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Vol. 2, #5 "Naval Wargames, Strategy for Blitzkrieg" | N/A | N/A | $15.00 | $12.00 | $10.00 | $8.00 |
| Vol. 2, #6 "Blitzkrieg, The Bulge" | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Vol. 3, #1 "Blitzkrieg Air Power, Tank Tactics for Tactics II" | N/A | N/A | $20.00 | $15.00 | $10.00 | $8.00 |
| Vol. 3, #3 "Navies for Blitzkrieg, Guadalcanal - Combat Power" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Vol. 3, #6 "Jutland, D-Day, Realism for Waterloo" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 4, #3 "Guadalcanal, Blitzkrieg for Beginners, " | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Vol. 4, #4 "Jutland, Principles of War - Security" | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| Vol. 4, #6 "1914, Guadalcanal" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Vol. 5, #1 "The Game Designer, Waterloo, Guadalcanal" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Vol. 5, #5 "Midway, The Bulge, Bismarck" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 6, #1 "Anzio, Strategic Defense of France " | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 6, #4 "Wargame Conventions, Jutland, Festung Europa" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 8, #2 "PanzerBlitz, Waterloo, Stalingrad Variant" | N/A | N/A | $12.00 | $10.00 | $8.00 | $6.00 |
| Vol. 8, #4 "PanzerBlitz, Anzio, Bismarck" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 8, #6 "France, 1940, PanzerBlitz" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| Avalon Hill - General Magazine - Volumes 09 to Volume 16 |
| Vol. 10, #4 "Afrika Korps, Richthofen's War Variant" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 11, #4 "PanzerBlitz Variant, 12 New Scenarios" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Vol. 13, #6 "Starship Troopers, Solitaire Troopers, Russian Campaign" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Vol. 9, #4 "Midway, Waterloo, Blitzkrieg, 1914" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| Avalon Hill - General Magazine - Volumes 17 to Volume 24 |
| Vol. 24, #4 "ASL Scenarios, Raid on St. Nazaire, Fortress Europa, Third Reich" | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| Avalon Hill - General Magazine - Volumes 25 to Volume 32, Specials & Miscellaneous |
| Avalon Hill General Binder 10-Pack (Red) | N/A | N/A | $25.00 | $20.00 | $15.00 | $12.00 |
| First 25 Years in Review | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| Index 1964-1989 (Volume #1-25) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Vol. 25, #2 w/Subscription Only Tac Air, 1776 & Bulge '81 Countersheet | N/A | N/A | $18.00 | $15.00 | $10.00 | $8.00 |
| |
| Avalon Hill - Heroes Magazine |
| #5 "Powers & Perils - The Royal City of Donara" | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| Avalon Hill - HeroQuest (2nd Edition) |
| Heroic Tier Extras | $70.00 | $55.00 | $50.00 | $40.00 | $25.00 | $20.00 |
| HeroQuest - Gen Con 2023, Scroll Dice Mat/Storage w/The Dread Veil Dice Set | N/A | N/A | $60.00 | $50.00 | $30.00 | $25.00 |
| AVHF5815 | HeroQuest - The Frozen Horror Quest Pack | $20.00 | $15.00 | $15.00 | $12.00 | $10.00 | $8.00 |
| HeroQuest (2nd Edition) - Commander of the Guardian Knights | N/A | N/A | $250.00 | $200.00 | $125.00 | $100.00 |
| AVHF9907 | HeroQuest (2nd Edition) - Jungles of Delthrak Expansion Quest Pack | $28.00 | $22.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| AVHF5814 | HeroQuest (2nd Edition) - The Rogue Heir of Elethorn | N/A | N/A | $55.00 | $45.00 | $30.00 | $25.00 |
| |
| Avalon Hill - Lords of Creation |
| AVH858 | Lords of Creation | $125.00 | $100.00 | $100.00 | $80.00 | $50.00 | $40.00 |
| AVH858 - Z | Lords of Creation | N/A | N/A | $30.00 | $25.00 | $20.00 | $15.00 |
| AVH8583 | Omegakron | $25.00 | $20.00 | $20.00 | $15.00 | $10.00 | $8.00 |
| AVH8582 | Yeti Sanction, The | $35.00 | $28.00 | $25.00 | $20.00 | $15.00 | $12.00 |
| Yeti Sanction, The | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Avalon Hill - Microcomputer Games |
