|
Paying premium bounties for the games we're hunting (full list with buy prices below)
|
|
Got games you're no longer playing? Need some shelf space for new ones? At Noble Knight Games, we're always interested in paying you cash or store credit for your pre-owned games, books, miniatures, cards, and more. That's part of how we came to have the largest selection of games in the world, with vintage out of print titles no one else has!
Knight's Most Wanted
And now, we present to you a rotating selection of games our kingdom is temporarily paying a premium for, to help us keep our extensive range available to gamers worldwide. This list represents those items we currently seek, and what you can expect to receive in return.
I have something not listed below. Are you still interested?
Fear not, for we are always buying not only the items below, but anything else you'd like to turn into cash or store credit.
How can I take advantage of this offer?
To complete a trade with us, click here or send an email to Trades@nobleknight.com with your list of items and their conditions.
Feel free to include items not on the buy list. Our trade specialists will then review your lists and provide additional offers if applicable.
If your list is estimated over $100 value, we'll even cover the shipping costs to send them our way on our FedEx account!
And remember, we also offer free shipping on all orders over $149.00 (USA only) so if you are trading in for new games, you can get free shipping both ways!
Store drop-offs are also accepted if you live near our castle. See store hours and location
This week's Knights Most Wanted list – Sci-Fi!
- Although unlikely, we will notify you upon receiving the quote if there are any items we are no longer accepting.
- All items must be sealed in their original packaging (where applicable) to receive KMW New pricing.
- All items must be unpunched, with cards sealed and all figures on sprues (where applicable), to receive KMW NM pricing.
- All Miniatures Box Sets must include the original packaging and inserts to receive KMW NM pricing.
- As always we are happy to quote anything you may have for trade, even if it is not on this list.
|
Click here to view this list in Google Docs
See previous list - Hasbro – Last Chance!
|
| |
|
| 0-Hr Art & Technology - Shadowstar Corsairs |
| Shadowstar Corsairs (Kickstarter Exclusive Limited Edition) | $20.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| |
| 13Mann Verlag - Traveller |
| 13M001 | Spinward Marches - Excellent Maps for Explorers and Merchants | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $15.00 |
| |
| 2000 AD - Graphic Novels - Fantasy |
| Slaine - The Horned God (Second Printing) | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| |
| 2000 AD - Graphic Novels - Science Fiction |
| 2000 AD 1994 Yearbook | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| 2000 AD Annual 1990 | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| 2000 AD Encyclopedia | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| A.B.C. Warriors - The Meknificent Seven | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Ballad of Halo Jones, The | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Best of 2000 AD, The | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Death Lives | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Dredd - The Deep End | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Dredd - Urban Warfare | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Judge Dredd - Collection #5 | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Judge Dredd - Mega-City Masters Vol. 1 | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Judge Dredd - Mega-City Masters Vol. 2 | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Judge Dredd - Mega-City Masters Vol. 3 | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Judge Dredd - The Complete Case Files Vol. 1 | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Judge Dredd - The Complete Case Files Vol. 2 | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Judge Dredd - The Complete Case Files Vol. 3 | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Judge Dredd - The Complete Case Files Vol. 4 | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Judge Dredd - The Complete Case Files Vol. 40 | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Judge Dredd - The Complete Case Files Vol. 5 | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Judge Dredd - The Complete Case Files Vol. 6 | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Judge Dredd - The Cursed Earth Uncensored | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Judge Dredd Annual 1982 | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Judge Dredd Annual 1984 | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Judge Dredd Annual 1985 | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Judge Dredd Annual 1987 | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Psi Judge Anderson | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Strontium Dog - The Early Cases | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| 2000 AD - Judge Dredd Graphic Novels |
| Day the Law Died, The | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Judge Dread - The Complete Case Files 03 | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Judge Dredd - Dark Justice | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| Judge Dredd in Tale of the Dead | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| 23rd Century Productions - Role Playing Games |
| Battlelords Playing Cards | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| 25th Century - Board Games |
| Space Explorers (Kickstarter Deluxe Edition) | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| |
| 2K Games - Computer Games |
| Borderlands 2 - Ultimate Loot Chest Limited | $28.00 | $22.00 | $22.00 | $18.00 | $18.00 | $15.00 |
| |
| 3000AD - Computer Games |
| Battlecruiser Millennium | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| 3Some Games - Heroes of Metro City |
| GSTSGHEROMET06 | Sidekicks & Storylines Expansion, Time & Space | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| GSTSGHEROMET05 | Sidekicks & Storylines Expansion, Vile Fiends | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| 42 Games - Board Games |
| FTG42001 | Orbit - Rocket Race 5000 | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| 47 North Publishing - Science Fiction Books (47 North) |
| Starfleet Reference Library - Stellar Cartography | $25.00 | $20.00 | $20.00 | $15.00 | $15.00 | $12.00 |
| |
| 4-Color Studios - Blasters & Bulkheads |
| Blasters & Bulkheads (2nd Edition) | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| 4D Cityscape - 4D Starwars Paper Models |
| ASM4D51400 | Imperial At-At | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| ASM4D51302 | Imperial TIE Advanced | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| ASM4D51313 | Mandalorian Helmet, The | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| ASM4D51300 | T-65 X-Wing Starfighter | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| 4Ground - Caprivid - Vanguard Tactics (32mm) |
| FGR32S-VT-141 | Skrapheap Ruins - Large L-Shape 2 (Pre-Painted) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| |
| 4Ground - Jesserai - Sci-Fi - Buildings & Terrain (28mm) |
| FRG28S-UMS-101 | Urbes Mortis Ruins 01 (Pre-Painted) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| FRG28S-UMS-102 | Urbes Mortis Ruins 02 (Pre-Painted) | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
| FRG28S-UMS-S1 | Urbes Mortis Ruins Set 01 (Pre-Painted) | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
| FRG28S-UMS-S2 | Urbes Mortis Ruins Set 02 (Pre-Painted) | $18.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
| |
| 4Ground - Jesserai - Sci-Fi - Buildings & Terrain (8mm) |
| MSS-JES-102 | Micro Scale Arcade Hab Block (Pre-Painted) | $12.00 | $10.00 | $10.00 | $8.00 | N/A | N/A |
| MSS-JES-101 | Micro Scale Hab Block 1 (Pre-Painted) | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
| MSS-JES-103 | Micro Scale Hab Block 2 (Pre-Painted) | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
| MSS-JES-S2 | Micro Scale Hab Block Set (Pre-Painted) | $28.00 | $22.00 | $22.00 | $18.00 | N/A | N/A |
| MSS-JES-A08 | Micro Scale Industrial Crane (Pre-Painted) | $6.00 | $5.00 | N/A | N/A | N/A | N/A |
| MSS-JES-105 | Micro Scale Industrial Platforms (Pre-Painted) | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
| MSS-JES-S1 | Micro Scale Industrial Sector (Pre-Painted) | $25.00 | $20.00 | $20.00 | $15.00 | N/A | N/A |
| MSS-JES-S3 | Micro Scale Industrial Shipping Yard (Pre-Painted) | $12.00 | $10.00 | $10.00 | $8.00 | N/A | N/A |
| MSS-JES-104 | Micro Scale Industrial Silos (Pre-Painted) | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
| MSS-JES-106 | Micro Scale Industrial Smelters (Pre-Painted) | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
| |
| 4Ground - Micro Star Battle (10mm) (Battle Kiwi) |
| FGR10D-BK-BAT-106 | Mech Hangar (Pre-Painted) | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
| FGR10D-BK-BAT-104 | Outpost Guard Tower (Pre-Painted) | $6.00 | $5.00 | N/A | N/A | N/A | N/A |
| FGR10D-BK-BAT-105 | Satellite Tower (Pre-Painted) | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
| |
| 4Ground - Star Battle (28mm) |
| FGR28S-KFSW-201 | Repulsor Skiff (Pre-Painted) | $5.00 | $4.00 | $4.00 | $3.00 | N/A | N/A |
| |
| 4Ground - Things from the Basement (28mm) |
| TFTB-28S-VSF-01 | Victorian Sci-Fi - Aphid Class Airship (Pre-Painted) | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
| TFTB-28S-VSF-02 | Victorian Sci-Fi - Locust-Class Airship (Pre-Painted) | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
| |
| 4Ground - Vanguard Tactics - Buildings & Terrain (32mm) |
| FGR32S-VT-102 | 2x L-Shaped Gothic Ruin (Pre-Painted) | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
| FGR32S-VT-S5 | Administratum Ruins Set (Pre-Painted) | $50.00 | $40.00 | $40.00 | $32.00 | N/A | N/A |
| FGRWF-MB-S2 | Arctic Military Base Set (Pre-Painted) | $65.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
| FGRWF-MB-S4 | Desert Military Base Set (Pre-Painted) | $75.00 | $60.00 | $60.00 | $50.00 | N/A | N/A |
| FGR32S-VT-S1 | Gothic Ruin Set 1 (Pre-Painted) | $45.00 | $36.00 | $36.00 | $28.00 | N/A | N/A |
| FGRWF-MB-111 | Jungle Military Base U-Shape Ruined Building 2 (Pre-Painted) | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
| FGR32S-VT-105 | Large L-Shaped Gothic Ruin 2 (Pre-Painted) | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
| FGRWF-MB-S1 | Martian Military Base Set (Pre-Painted) | $75.00 | $60.00 | $60.00 | $50.00 | N/A | N/A |
| |
| 54* 40' Orphyte - Timemaster |
| PCS3016 | Darkest Before the Dawn | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| PCS3015 | Miss Him, Miss Him, Miss Him. | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| |
| 6-0 Games - Orbit |
| Orbit | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| 8th Summit - Board Games |
| Defenders of the Last Stand (Kickstarter Edition) | $75.00 | $60.00 | $60.00 | $50.00 | $50.00 | $40.00 |
| |
| A Couple of Drakes Publishing - Role Playing Games |
| Dead Belt | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| A Game of Nerds - Role Playing Games |
| Deep Sky Ballad | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| AAW Games - Starfinder |
| Edge Station | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Paying Forward | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| Abaddon - Ergodika Role Playing Games |
| Ergodika - The Science-Fantasy Role-Playing Game | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| Aberrant - Rezolution - A Dark Tomorrow |
| ABG0000-D | Shadow War (Deluxe Limited Edition) | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
| |
| Aberrant - Rezolution - APAC |
| ABG3001-05 | Starter Set (2005 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| ABG3001-06 | Starter Set (2006 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| |
| Aberrant - Rezolution - CSO |
| ABG2001 | Starter Set (2005 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| ABG2016 | Starter Set (2006 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| ABG2007 | Warbot | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
| |
| Aberrant - Rezolution - Dravani |
| ABG4001-05 | Starter Set (2005 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | N/A | N/A |
| |
| Aberrant - Rezolution - Ronin |
| ABG5001-05 | Ronin Crew Starter Set (2005 Edition) | $12.00 | $10.00 | $10.00 | $8.00 | N/A | N/A |
| |
| Aberrant - Rezolution - Vatacina |
| ABG7001 | Vatacina Crew | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
| |
| Absolute Tabletop - Role Playing Games |
| Aether Nexus - Fantasy Mecha Roleplaying Game | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Mecha Hack, The | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Abstract Nova - Noumenon |
| ANV0009 | Noumenon | $35.00 | $28.00 | $28.00 | $22.00 | $22.00 | $18.00 |
| |
| Abstract Studios - Graphic Novels |
| Five Years Vol. 1 - Fire in the Sky | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Academy Games - Agents of Mayhem |
| AYGAOA1031 | Terrain Upgrade | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Academy Games - Board Games |
| Reality Shift | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| AYGADA1105 | Reality Shift Deluxe | $35.00 | $28.00 | $28.00 | $22.00 | $22.00 | $18.00 |
| |
| Academy Hobby - Starcraft Models |
| Hydralisk - Medium Assault Walker | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| AHMSF996-3000 | Terran Marine - CMC-400A Powered Combat Suit (1/30 Scale) | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| |
| Acchiappasogni - Augusta Universalis Role Playing Games |
| Augusta Universalis | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| |
| Acclaim Comics - Mutant Chronicles Comics (Acclaim Entertainment) |
| Mutant Chronicles #1-4 - Golgotha Complete Series | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| |
| Accolade - Computer Games |
| Star Control | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| ACE Books - Adventure Game Books |
| Combat Command - Cut by Emerald | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Combat Command - Dorsai's Command | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Combat Command - Slammers Down! | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Combat Command - The Black Road War | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| |
| ACE Books - Science Fiction Novels |
| ACEG-627 | Big Time, The | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Daybreak-2250 A.D. (Star Man's Son) | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| ACEH-70 | Doom of the Green Planet/Star Quest | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Dune Chronicles #2 - Dune Messiah (Deluxe Edition, 2023 Printing) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Dune Chronicles #6 - Chapterhouse Dune | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Frank Herbert's Dune Saga | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Illustrated Roger Zelazny, The | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Neuromancer | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| San Diego Lightfoot Sue and Other Stories | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Stan Lee Presents Battlestar Galactica | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Starship Troopers | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Starship Troopers | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Tek Net | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| ACE Books - Thieves' World |
| Janissaries - Clan and Crown | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| Acolyte Games - Board Games |
| Hacktivity Volume 1.0 | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| |
| Aconyte Books - Twilight Imperium Novels |
| Empire Falling | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| Activision - Computer Games |
| Dark Reign - The Future of War | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Dark Reign 2 | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Die Hard | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| Mechwarrior 2 | $65.00 | $55.00 | $55.00 | $45.00 | $45.00 | $36.00 |
| Mechwarrior 2 - Mercenaries (Titanium Edition) | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| Mechwarrior 2 (Titanium Edition) | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| Mechwarrior 2 -Expansion Pack | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| PowerHits Sci/Fi | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Star Trek - Armada II | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| Star Trek - Away Team | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Star Trek - Bridge Commander | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $15.00 |
| Star Trek - Bridge Commander | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| Star Trek - Starfleet Command III | $25.00 | $20.00 | $20.00 | $15.00 | $15.00 | $12.00 |
| Star Trek Action Pack | $45.00 | $36.00 | $36.00 | $28.00 | $28.00 | $22.00 |
| |
| Ad Astra Games - Honorverse |
| ADA21661 | Havenite Duquesne Superdreadnought - Wall of Battle Pack | $35.00 | $28.00 | $28.00 | $22.00 | N/A | N/A |
| ADA21660 | Havenite Noveau Paris Dreadnought - Wall of Battle Pack | $25.00 | $20.00 | $20.00 | $15.00 | N/A | N/A |
| ADA21052 | Honor of the Queen Battle Pack | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
| ADA21562 | Majestic Dreadnought - Wall of Battle Pack | $35.00 | $28.00 | $28.00 | $22.00 | N/A | N/A |
| ADA25161 | Manticoran King William Superdreadnought - Wall of Battle Pack | $35.00 | $28.00 | $28.00 | $22.00 | N/A | N/A |
| ADA21000 | Saganami Island Tactical Simulator (1st Edition) | $50.00 | $40.00 | $40.00 | $32.00 | $32.00 | $28.00 |
| Saganami Island Tactical Simulator Rulebook | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| ADA14201 | Voidstriker - Terran Defense Force Fleet Box #1 | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
| |
| Ad Astra Games - Squadron Strike |
| ADA17003 | Axanar | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| ADA17201 | British Fleet Box #1 | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
| ADA17204 | British Reinforcements | $5.00 | $4.00 | N/A | N/A | N/A | N/A |
| ADA17202 | Russian Fleet Box #1 | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
| ADA17002 | Ship Book #2 - The Three Face War | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| ADA17000-UPGDX | Squadron Strike! - 2E Upgrade Kit (Deluxe Edition) | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| ADA17999-DX-OLD | Squadron Strike! - Revised and Expanded Upgrade Kit (1st Edition, Deluxe Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| ADA17000-OLD | Squadron Strike! (1st Edition) | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Ad Astra Games - Ten Worlds Setting - Attack Vector |
| ADA11000-11-DXOLD | Attack Vector - Tactical (1st Printing, Deluxe 2nd Edition) | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $15.00 |
| ADA11000-11OLD | Attack Vector - Tactical (2nd Edition, 1st Printing) | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| ADA11000-15 | Attack Vector - Tactical (2nd Edition, 2nd Printing) | $20.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| ADA11000-DX-15 | Attack Vector - Tactical (2nd Edition, Deluxe Edition) | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| ADA11000-UPG-DX | Attack Vector - Tactical Upgrade (Deluxe 2nd Edition) | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| ADA11901 | Attack Vector - Tactical, Interim | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| ADA11203 | DiGleria Battle Pack | $6.00 | $5.00 | N/A | N/A | N/A | N/A |
| |
| Adam Hensley - Role Playing Games |
| Monolith - Interstellar Science Fiction Adventure | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Adamant Entertainment - Mars (d20) |
| ADM9000 | Mars | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| ADM9000B | Mars | $20.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| ADM9001 | Slavers of Mars | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| |
| Addar Models - Model Kits (1:11) |
| Planet of the Apes - General Ursus | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| |
| Adept Icarus - Role Playing Games |
| Cyanstarlight | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Adrian Thoen - Role Playing Games |
| Impulse Drive | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Adventure House - Reference Books |
| Pulp Art Masters | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| Adventures Unlimited - Adventures in Fantasy |
| Anti-Gravity Files, The - A Compilation of Patents and Reports | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Anti-Gravity Propulsion Dynamics - UFOs and Gravitational Manipulation | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| |
| AEG (Alderac Entertainment Group) - Captain is Dead, The |
| AEG7039 | Captain is Dead, The - Dangerous Planet | $45.00 | $36.00 | $36.00 | $28.00 | $28.00 | $22.00 |
| AEG7018 | Captain is Dead, The - Lockdown | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $15.00 |
| |
| AEG (Alderac Entertainment Group) - Farscape |
| AEG8200 | Farscape - Roleplaying Game | $25.00 | $20.00 | $20.00 | $15.00 | $15.00 | $12.00 |
| |
| AEG (Alderac Entertainment Group) - Lost Legacy (AEG) |
| AEG5849 | Lost Legacy Fourth Chronicle - The Werewolf & Undying Heart | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| AEG (Alderac Entertainment Group) - Shadis Magazine |
| #42 "Cyberpunk Adventure, Earthdawn Treasures, Everway" | $20.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| |
| AEG (Alderac Entertainment Group) - Space Base (AEG) |
| AEG7064 | Space Base - Command Station Expansion | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $15.00 |
| Space Base - Dead Reckoning Promo Cards (Kickstarter Exclusive) | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| |
| AEG (Alderac Entertainment Group) - Stargate SG-1 (d20) |
| AEG2210 | Fantastic Frontiers | $20.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| AEG2213 | First Steps | $55.00 | $45.00 | $45.00 | $36.00 | $36.00 | $28.00 |
| AEG2212 | Friends and Foes | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| AEG2211 | Living Gods | $40.00 | $32.00 | $32.00 | $25.00 | $25.00 | $20.00 |
| AEG2200 | Stargate SG-1 | $28.00 | $22.00 | $22.00 | $18.00 | $18.00 | $15.00 |
| |
| Afterverse, The - Afterverse, The |
| Afterverse - Core Rulebook | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $6.00 |
| |
| Afterworld Company, The - Card Games |
| Rust The Afterworld - Full Core Set (Kickstarter Edition) | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| |
| Agents of Gaming - Babylon 5 Wars - Ancients, Shadow, Vorlon Miniatures |
| AOGBW-315 | Ancients, The | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
| AOGBW-307 | League, Shadow, and Vorlon Refit and Upgrade Pack | $6.00 | $5.00 | N/A | N/A | N/A | N/A |
| |
| Agents of Gaming - Babylon 5 Wars - Centauri Miniatures |
| AOGBW-312 | Centauri Mega Fleet Box | $18.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
| AOGBW-302 | Centauri Republic Fleet | $35.00 | $28.00 | $28.00 | $22.00 | N/A | N/A |
| |
| Agents of Gaming - Babylon 5 Wars - Earth Miniatures |
| BW-406 | EA Starfury | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
