Paying premium bounties for the games we're hunting (full list with buy prices below)
|
Got games you're no longer playing? Need some shelf space for new ones? At Noble Knight Games, we're always interested in paying you cash or store credit for your pre-owned games, books, miniatures, cards, and more. That's part of how we came to have the largest selection of games in the world, with vintage out of print titles no one else has!
Knight's Most Wanted
And now, we present to you a rotating selection of games our kingdom is temporarily paying a premium for, to help us keep our extensive range available to gamers worldwide. This list represents those items we currently seek, and what you can expect to receive in return.
I have something not listed below. Are you still interested?
Fear not, for we are always buying not only the items below, but anything else you'd like to turn into cash or store credit.
How can I take advantage of this offer?
To complete a trade with us, click here or send an email to Trades@nobleknight.com with your list of items and their conditions.
Feel free to include items not on the buy list. Our trade specialists will then review your lists and provide additional offers if applicable.
If your list is estimated over $100 value, we'll even cover the shipping costs to send them our way on our FedEx account!
And remember, we also offer free shipping on all orders over $149.00 (USA only) so if you are trading in for new games, you can get free shipping both ways!
Store drop-offs are also accepted if you live near our castle. See store hours and location
This week's Knights Most Wanted list – Mongoose Publishing!
- Although unlikely, we will notify you upon receiving the quote if there are any items we are no longer accepting.
- Miniatures Box sets must be sealed to receive new KMW prices and they must include their box, be complete and unassembled to receive NM prices.
- Miniatures packs must be sealed in their original packing to receive KMW prices.
- We are happy to provide quotes on assembled and painted figure as well.
- All books must be original printings and not print on demand copies to receive KMW pricing.
|
Click here to view this list in Google Docs
See previous list - Wargames – Last Chance!
|
|
|
Mongoose Publishing - Armageddon - 2089 (d20) |
MGP1205 | Armoured Companies | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
MGP1204 | Behind Enemy Lines - Drop Zone Kazakhstan | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
MGP1203 | Earth - 2089 | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
MGP1207 | High Frontier | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
MGP1206 | Soldier's Companion | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Centauri Republic |
MGP336218 | Adira Royal Battleship | $25.00 | $20.00 | $20.00 | $15.00 | N/A | N/A |
MGP336205 | Altarian Destroyer (336205) | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336207 | Balvarin Carrier | $12.00 | $10.00 | $10.00 | $8.00 | N/A | N/A |
MGP3362-1E | Centauri Republic Fleet Box (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP3362-2E | Centauri Republic Fleet Box (2nd Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP3378 | Centauri Republic Reinforcements | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP336201 | Centurion Cruiser | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
MGP336209 | Dargan Strike Cruiser | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
MGP336211 | Haven Patrol Boat | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336212 | Kutai Gunship | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336219 | Liati Advanced Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336206 | Maximus Frigate | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336213 | Mograth Frigate | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336214 | Octurian Battleship | $12.00 | $10.00 | $10.00 | $8.00 | N/A | N/A |
MGP336217 | Sulust Escort Destroyer | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Core & Assorted |
MGP3387 | Ancients | $25.00 | $20.00 | $20.00 | $15.00 | N/A | N/A |
MGP336014 | Babylon 5 Diplomatic Space Station | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336993 | Breaching Pod | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336801 | Civilian Freighter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP3368 | Civilian Ships | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
MGP336803 | Civilian Space Liner | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336802 | Civilian Tanker | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP334307 | Earth/Minbari War | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
MGP334302 | Rules Supplement #1 | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
MGP334303 | Rules Supplement #2 | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
MGP336991 | Techno Mage Pinnace | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Core & Assorted (2nd Edition) |
MGP3400-HC | Call to Arms, A (2nd Edition) | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
MGP3401-HC | Fleet Lists | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
MGP3401-SC | Fleet Lists (2nd Edition) | N/A | N/A | $22.00 | $18.00 | $18.00 | $15.00 |
MGP3403 | Powers and Principalities | N/A | N/A | $35.00 | $28.00 | $28.00 | $22.00 |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Dilgar |
MGP3377 | Dilgar Imperium Fleet Box (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP336930 | Garasoch Heavy Carrier | $10.00 | $8.00 | $6.00 | $5.00 | N/A | N/A |
MGP336931 | Kahtrik Assault Ship | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336928 | Mankhat Dreadnought | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336920 | Mishakur Dreadnought | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336924 | Ochiavita Destroyer | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
MGP336929 | Omelos Destroyer | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
MGP336927 | Targath Strike Cruiser | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP73-703 | Thorun Dart Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336932 | Thorun Torpedo Fighter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336923 | Tikrit Heavy Cruiser | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336925 | Wahant Heavy Assault Ship | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Drakh |
MGP336817 | Drakh Carrier (1st Printing) | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
IWM336817-2ND | Drakh Carrier (Iron Wind Resculpt) | $20.00 | $15.00 | N/A | N/A | N/A | N/A |
MGP3365 | Drakh Fleet Box (2nd Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP336818 | Drakh Mothership (1st Printing) | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
IWM336818-2ND | Drakh Mothership (Iron Wind Resculpt) | $20.00 | $15.00 | N/A | N/A | N/A | N/A |
MGP336813 | Heavy Cruiser | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336812 | Heavy Raiders | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336811 | Light Raiders | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Earth Alliance |
MGP336019 | Apollo Cruiser | $12.00 | $10.00 | $10.00 | $8.00 | N/A | N/A |
MGP336007 | Artemis Heavy Frigate | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336032 | Badger Starfury Fighters | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
MGP336025 | Chronos Frigate | $6.00 | $5.00 | N/A | N/A | N/A | N/A |
MGP336026 | Delphi Scout | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
MGP3389 | Earth Alliance Fleet Box - The Crusade Era (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3388 | Earth Alliance Fleet Box - The Early Years (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3390 | Earth Alliance Fleet Box - The Third Age (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3360 | Earth Alliance Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3373 | Earth Alliance Reinforcements | $45.00 | $36.00 | $36.00 | $28.00 | N/A | N/A |
MGP336016 | Explorer Survey Ship | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336039 | Firebolt Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336992 | Hurr Gunship | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336040 | Hyperion Assault Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336042 | Hyperion Command Cruiser (1st Edition) | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336043 | Hyperion Command Cruiser (Revised Edition) | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
MGP336049 | Hyperion Cruiser - Rail Gun Variant | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
MGP336041 | Hyperion Missile Cruiser | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336996 | Jump Gate | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336027 | Marathon Advanced Cruiser | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
MGP336031 | Myrmidon LCV | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336028 | Nemesis Destroyer | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336022 | Omega Command Destroyer | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336008 | Oracle Scout Cruiser | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336009 | Orestes System Monitor | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336021 | Orion Starbase | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
MGP336010 | Poseidon Super Carrier w/o Fighters | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336017 | Sagittarius Missile Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336018 | Shadow Omega | $20.00 | $15.00 | $15.00 | $12.00 | N/A | N/A |
MGP336011 | Tethys Cutter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336029 | Tiger Starfuries | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Gaim Intelligence |
MGP3375-1 | Gaim Fleet Box (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP3375-2 | Gaim Fleet Box (2nd Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP336721 | Klikkita Crewed Missile | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336720 | Klikkita Fighter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336723 | Sataaka Gunship | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336725 | Shaakak Queen Light Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336728 | Skrunnka Assault Ship | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336722 | Stak Scouts | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336726 | Stuteeka War Carrier | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Interstellar Alliance |
MGP336407 | Blue Stars | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP3364 | ISA Fleet Box (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP336406 | ISA Nolo'Tar | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336408 | Liandra Battle Frigate | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336401 | Victory Class Destroyer | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336402 | White Star | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336404 | White Star Carrier | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336403 | White Star Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336405 | White Star Gunship | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - League of Non-Aligned Worlds |
MGP336534 | Abbai Juyaca Dreadnought | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP3365028 | Abbai Kotha | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP3371 | Abbai Matriarchate Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP336526 | Abbai Miliani Carrier | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336527 | Abbai Tiraca Frigate | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336515 | Brakiri Avioki Heavy Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336516 | Brakiri Brokados Battle Carrier | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336531 | Brakiri Cidikar Heavy Carrier | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336520 | Brakiri Falkosi Interceptors | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336517 | Brakiri Halik Fighter-Killer | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336518 | Brakiri Ikorta Assault Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP3365022 | Brakiri Kabrokta Assault Cruiser | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336522 | Brakiri K'Abrokta Assault Cruiser | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336529 | Brakiri Pikatos Fighter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336530 | Brakiri Riva Super Heavy Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336540 | Brakiri Shakara | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP3372-1 | Brakiri Syndicracy Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP336519 | Brakiri Tashikat Advanced Cruiser | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336542 | Drazi Claw Eagle Assault Frigate | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336533 | Drazi Firehawk | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP3370-1 | Drazi Freehold Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3370-2 | Drazi Freehold Fleet Box (2nd Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP336507 | Drazi Stormfalcon | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336509 | Drazi Strikehawk | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336506 | Drazi Sunhawk | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336510 | Drazi Warbird Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336994 | Ipsha War Globe | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336995 | Lumati Transport | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP3391 | Pak'ma'ra Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3369-1 | Vree Conglomerate Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3369-2 | Vree Conglomerate Fleet Box (2nd Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP336502 | Vree Vaarl Scout Cruiser | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336541 | Vree Xeel War Carrier | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336504 | Vree Xorr War Saucer | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Minbari Federation |
MGP3361 | Minbari Federation Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP3376 | Minbari Federation Reinforcements | $45.00 | $36.00 | $36.00 | $28.00 | N/A | N/A |
MGP336110 | Torotha Assault Frigate | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Narn Regime |
MGP336306 | Bin'Tak Dreadnought | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP336313 | Dag'Kar Missile Frigate | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336308 | G'Kartih Patrol Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336303 | Ka'Toc Battle Destroyer | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP3363-1 | Narn Regime Fleet Box (1st Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP3363-2 | Narn Regime Fleet Box (2nd Edition) | $70.00 | $55.00 | $55.00 | $45.00 | N/A | N/A |
MGP3374 | Narn Regime Reinforcements | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP336309 | Rongoth Destroyer | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336310 | Sho'Kar Light Scout Cruiser | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336302 | Sho'Kos Police Cutter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336311 | Thentus Frigate | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336317 | T'Rakk Frigate | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - Psi Corps |
MGP336036 | Fighter Carrier | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
MGP336035 | Mother Ship | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP336037 | Shadowfury Flight | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - The Raiders |
MGP336901 | Battlewagon | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336907 | Delta-V2 Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336902 | Strike Carrier | $10.00 | $8.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - The Shadows |
MGP336702 | Shadow Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336704 | Shadow Hunter | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP73-527 | Shadow Medium Fighters | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP336701 | Shadow Ship | $12.00 | $10.00 | N/A | N/A | N/A | N/A |
MGP3367-2E | Shadows Fleet Box (2nd Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
|
Mongoose Publishing - Babylon 5 - A Call to Arms - The Vorlons |
MGP-336601 | Destroyer | $8.00 | $6.00 | N/A | N/A | N/A | N/A |
MGP-336603 | Light Cruiser | $8.00 | $6.00 | $6.00 | $5.00 | N/A | N/A |
MGP-3366-1E | Vorlons Fleet Box (1st Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
MGP-3366-2E | Vorlons Fleet Box (2nd Edition) | $55.00 | $45.00 | $45.00 | $36.00 | N/A | N/A |
|
Mongoose Publishing - Babylon 5 (d20) |
MGP3347 | Bablyon 5 RPG and Factbook - Pocket Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP3351 | Crusade | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
MGP3355 | Darkness & Light - The Vorlon & Shadow Fact Book | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
MGP3341 | Galactic Guide | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
MGP3348 | Into the Crucible | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3345 | Psi Corps | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
MGP3353 | Ship Plans #1 - Hyperion | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
MGP3344 | Zocalo | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
|
Mongoose Publishing - Babylon 5 (d20) (2nd Edition) |
MGP3513 | Bounty Hunter | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3501 | Cold Equations | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP3508 | Final Flight of Santiago | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP3514 | Heroes & Aliens | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
MGP3524-SC | Legend of the Rangers | N/A | N/A | $22.00 | $18.00 | $18.00 | $15.00 |
MGP3515-HC | Lurker's Guide to Freedom Station | N/A | N/A | $36.00 | $28.00 | $28.00 | $22.00 |
MGP3515-SC | Lurker's Guide to Freedom Station | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
MGP3529 | Lurker's Guide to Gaim | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP3520-HC | Lurker's Guide to Pak'Ma'Ra | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3520-SC | Lurker's Guide to Pak'Ma'Ra | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
MGP3525-HC | Lurker's Guide to Starports | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
MGP3525-SC | Lurker's Guide to Starports | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3523-SC | Lurker's Guide to Telepaths | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3517-HC | Rim | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
MGP3517-SC | Rim | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3522-SC | Thirdspace | N/A | N/A | $30.00 | $25.00 | $25.00 | $20.00 |
MGP3522-HC | Thirdspace | N/A | N/A | $22.00 | $18.00 | $18.00 | $15.00 |
|
Mongoose Publishing - Battlefield Evolution - Chinese People's Liberation Army |
MGP444115 | Command Squad & Norinco FAV | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP444105 | Infantry Squad | $15.00 | $12.00 | $12.00 | $10.00 | N/A | N/A |
MGP444112 | WZ-551 IFV | $5.00 | $4.00 | N/A | N/A | N/A | N/A |
|
Mongoose Publishing - Battlefield Evolution - Core Rules |
MGP4444 | Battlefield Evolution - Pacific War | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
MGP4445 | Warbirds of World War II | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
MGP4442 | World at War | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
|
Mongoose Publishing - Battlefield Evolution - European Federation Task Force |
MGP444102 | British Challenger II MBT | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444109 | British Infantry Command & Warrior | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444101 | British Infantry Squad | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444113 | British SAS Patrol | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
|
Mongoose Publishing - Battlefield Evolution - Middle Eastern Alliance |
MGP444117 | 2S6 Tunguska | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444111 | Fedayeen Squad | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444107 | Infantry Squad | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444108 | Technicals | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
|
Mongoose Publishing - Battlefield Evolution - United States Marine Corps |
MGP444110 | Force Recon Team | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444103 | Infantry Squad | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444104 | M1A2 Abrams | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
MGP444114 | Shadow RST-V Transport | $10.00 | $8.00 | $8.00 | $6.00 | N/A | N/A |
|
Mongoose Publishing - Classic Play (d20) |
MGP8804 | Book of Adventuring | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP8802 | Book of Dragons | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP8881 | Book of Hell | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP8801 | Book of Strongholds & Dynasties | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP8806 | Book of The Planes | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP8805 | Book of The Sea | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
MGP3101 | Tome of Drow Lore | N/A | N/A | $36.00 | $28.00 | $28.00 | $22.00 |
|
Mongoose Publishing - Complete Campaigns (d20) |
MGP3102-HC | Drow War #1 - The Gathering Storm | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
MGP3102-SC | Drow War #1 - The Gathering Storm | N/A | N/A | $22.00 | $18.00 | $18.00 | $15.00 |
MGP3103-HC | Drow War #2 - The Dying of the Light | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
MGP3103-SC | Drow War #2 - The Dying of the Light | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP3104-HC | Drow War #3 - The Darkest Hour | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP3104-SC | Drow War #3 - The Darkest Hour | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
|
Mongoose Publishing - Conan (d20) |
MGP7705 | Across the Thunder River | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
MGP7710-SC | Aquilonia - Flower of the West | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
MGP7701-AE | Conan - The Roleplaying Game (Atlantean Edition) | N/A | N/A | $30.00 | $25.00 | $25.00 | $20.00 |
MGP7711 | Conan - The Roleplaying Game (Pocket Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $6.00 |
MGP7716 | Conan and the Heretics of Tarantia | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
MGP7718 | Conan and the Lurking Terror of Nahab | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
MGP7727 | Conan and the Reavers of the Vilayet | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
MGP7719 | Conan and the Tower of the Elephant | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
MGP7729 | Conan Compendium | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
MGP7723 | Faith and Fervour | N/A | N/A | $22.00 | $18.00 | $18.00 | $15.00 |
MGP7707 | Game Master's Screen | $25.00 | $20.00 | $20.00 | $15.00 | $15.00 | $12.00 |
