|
Paying premium bounties for the games we're hunting (full list with buy prices below)
|
|
Got games you're no longer playing? Need some shelf space for new ones? At Noble Knight Games, we're always interested in paying you cash or store credit for your pre-owned games, books, miniatures, cards, and more. That's part of how we came to have the largest selection of games in the world, with vintage out of print titles no one else has!
Knight's Most Wanted
And now, we present to you a rotating selection of games our kingdom is temporarily paying a premium for, to help us keep our extensive range available to gamers worldwide. This list represents those items we currently seek, and what you can expect to receive in return.
I have something not listed below. Are you still interested?
Fear not, for we are always buying not only the items below, but anything else you'd like to turn into cash or store credit.
How can I take advantage of this offer?
To complete a trade with us, click here or send an email to Trades@nobleknight.com with your list of items and their conditions.
Feel free to include items not on the buy list. Our trade specialists will then review your lists and provide additional offers if applicable.
If your list is estimated over $100 value, we'll even cover the shipping costs to send them our way on our FedEx account!
And remember, we also offer free shipping on all orders over $149.00 (USA only) so if you are trading in for new games, you can get free shipping both ways!
Store drop-offs are also accepted if you live near our castle. See store hours and location
This week's Knights Most Wanted list – Hasbro!
- Although unlikely, we will notify you upon receiving the quote if there are any items we are no longer accepting.
- All items must be sealed in original packaging, where applicable, to receive KMW New pricing.
- All items must include their original packaging to receive KMW NM and Pre-Played Pricing.
- As always we are happy to quote anything you may have for trade, even if it is not on this list.
|
Click here to view this list in Google Docs
See previous list - Wargames – Last Chance!
|
| |
|
| Hasbro - Action Figures |
| HSBC-023G | Brother Bear - Northwest Adventure Pack | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| |
| Hasbro - Battle Beasts |
| Annual 1988 | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| Hasbro - Battleship |
| Battleship - Outer Space | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Battleship (Retro 1967 Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Battleship (Road Trip Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Battleship Deluxe (Folio Travel Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBF8156 | Battleship Royale | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| |
| Hasbro - Beyblade |
| Beyblade Metal Fusion - Burning Firestrike Stadium | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| Beyblade Metal Fusion - Max Stampede Stadium | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| Beyblade Metal Fusion - Super Vortex Stadium | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
| Beyblade Metal Masters - BB-57 Thermal Pisces | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
| |
| Hasbro - Board Games |
| Aggravation | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Amazing Dunninger Mind Reading Game, The | $25.00 | $20.00 | $20.00 | $15.00 | $15.00 | $12.00 |
| Angry Birds AT-AT Attack Battle Game | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| HSB2265 | Balance of Power | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Balancing Clown | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB2685 | Batman and Robin Game | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| Bejeweled | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| Big Taboo, The | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
| HAS E4982 | Botched Operation | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Bridg-It (1960 Edition) | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| Bridg-It (1971 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| BRIDG-IT (Deluxe Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Bulls-Eye Ball Platinum | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBC1501 | Candy Land - My Little Pony The Movie Edition | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| HSB41051 | Candy Land (100 Acre Woods Picnic Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Candy Land (2009 Edition) | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Candy Land (Minnie Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Candy Land (Rustic Series Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSB2650X400 | Challenge the Yankees | N/A | N/A | $65.00 | $50.00 | $50.00 | $40.00 |
| HSB2000 | Checkers | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Chutes and Ladders (Disney Princess Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| MTB37083 | Classic Battleship (Movie Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Clue - Chilling Adventures of Sabrina | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Clue - Collector's 3D Restoration Hardware Edition | N/A | N/A | $80.00 | $65.00 | $65.00 | $55.00 |
| Clue - Downton Abbey | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| MLBB7688 | Clue - Star Wars | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| Clue - The Nightmare Before Christmas | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Clue (2011 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Clue (Bookshelf Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSM41501 | Clue/Parcheesi | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Cluedo - Sherlock Edition | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBE3578 | Connect 4 - Shots | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Connect 4 (Candyland Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Connect 4 (My Little Pony Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB28951 | Connect 4 Launchers | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Cootie (2010 Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Cootie (2016 Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Cranium (2014 Edition) | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Cranium (Family Edition) | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Cranium (Family Edition, 2008 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB16716 | Cranium Dice | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Dating Game, The (1968 Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Don't Break the Ice | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Don't Break the Ice (2016 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Don't Spill the Beans Game (2019 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Don't Wake Daddy | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
| HSB1641 | Downspin | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Dr. Laura Game, The | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Dracula Mystery Game | N/A | N/A | $32.00 | $25.00 | $25.00 | $20.00 |
| HSBC2473 | Egged On | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Electronic Battleship (2012 Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Electronic Guesstures | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Electronic Outburst (Platinum Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Elefun | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB40323100 | Fabrik der Traume (Dream Factory, 2nd Edition) | $20.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| Fantastic Gymnastics | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSBF0086 | Foosketball | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Forbidden Bridge (2021 Edition) | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| G.I. Joe - Capture Hill 79 | N/A | N/A | $32.00 | $25.00 | $25.00 | $20.00 |
| HSB7035 | G.I. Joe Adventure Board Game | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| G.I. Joe Combat Infantry Game | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Game Mashups - The Game of Life Trouble | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| HSB20950 | Game of Life - 50th Anniversary Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Game of Life - Adventures Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Game of Life - Electronic Banking | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
| Game of Life - Empire | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Game of Life - Extreme Reality Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Game of Life - Fame Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Game of Life - Quarter Life Crisis | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| Game of Life, The - Despicable Me | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Game of Thrones Cluedo | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| Girl Talk (2021 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| 1065 | Go to the Head of the Class | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| Grape Escape, The | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| HSB17128 | Guess Who - Mix 'n' Mash | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Guess Who? - Marvel Heroes Edition (2023 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Guess Who? - Star Wars | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Guess Who? (1989 Travel Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Guess Who? (2013 Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Guess Who? (2014 Edition) | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| HSBC2124 | Guess Who? (2017 Edition) | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBC2124 | Guess Who? (2018 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBC2124-20 | Guess Who? (2020 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Guess Who? (Retro Series) | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| Guess Who? Clue Game | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Hang In There | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| High Stakes (1974 Edition) | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
| High Stakes (1979 Edition) | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| Hungry Hungry Hippos - Dino Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Hungry Hungry Hippos - Unicorn Edition | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSB04533 | Hungry Hungry Hippos (1985 Edition) | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| Hungry Hungry Hippos (2008 Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSB98936-12 | Hungry Hungry Hippos (2012 Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSB98936 | Hungry Hungry Hippos (2017 Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSB40997 | Jar Jar Binks Adventure Game | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Jenga - Onyx Edition | N/A | N/A | $22.00 | $18.00 | $18.00 | $15.00 |
| HSBE0585 | Jenga - Pass Challenge | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Jenga - Rustic Edition | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Jenga - Spider-Man Collector's Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Jenga - Truth or Dare | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Jenga Boom | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Jurassic Park III - The Spinosaurus Chase Game | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| King's Court | N/A | N/A | $50.00 | $40.00 | $40.00 | $32.00 |
| Leave It To Beaver - Money Maker Game | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Leave It To Beaver - Rocket to the Moon | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Leo Goes to the Barber | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| Lite-Brite (1967 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Lite-Brite (1973 Edition) | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| HSB5473 | Lite-Brite Pegs Refill Kit | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| HSB44074 | Littlest Pet Shop - Pet-Lovin' Showcase | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Loopin' Chewie | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
| Looping Louie | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Looping Louie (German Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Mall Madness - Electronic Shopping Spree Game (2020 Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Marble Maze | N/A | N/A | $20.00 | $15.00 | $15.00 | $12.00 |
| Mickey Mouse Clubhouse Hi Ho Cherry-O | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBC0418 | Midnight Taboo | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Mille Bornes - The World's Most Popular Racing Card Game (40th Anniversary Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSB40028 | Moods | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Mouse Trap (2013 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSB2615 | Newlywed Game, The (1st Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Operation - Cars 2 | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSBB6732 | Operation - Finding Dory | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $5.00 |
| Operation - Marvel Spider-Man Adventures | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Operation - Pet Scan | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Operation - Star Wars Edition (Bilingual English/French Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Operation (Rustic Series) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Ouija | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| MLBC0419 | Outburst | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| Pan American World Jet Flight Game | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB44373 | Parcheesi | $22.00 | $18.00 | $18.00 | $15.00 | $15.00 | $12.00 |
| Payday (Classic Edition, Long Box Version) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSB0501 | Pictionary (2000 Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Pictionary (Collector's Edition) | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| HSB04532-93 | Pictionary Junior (1993 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSB04532-99 | Pictionary Junior (1999 Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Pictionary Junior (2010 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Pictionary Junior (2011 Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBF2564 | Pictureka! | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Pie Face | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSB2202A | Pie Face Showdown! | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBE0890 | Pit | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Play-Doh - Toy Time Race Game | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Pretty Pretty Princess | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Question of Scruples, A (1997 Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Risk - Battlefield Rogue | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| MLBB5518 | Risk - Captain America, Civil War | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| Risk - Elder Scrolls V Skyrim | $60.00 | $50.00 | $50.00 | $40.00 | $40.00 | $32.00 |
| WOCA5301 | Risk - Legacy (2011 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Risk - The Battle for Medieval England | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| Risk (2020 Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HAS28210C | Risk (60th Anniversary Deluxe Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSBE3407 | Risk (60th Anniversary Edition) | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| Risk (Onyx Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBC2322 | Risk (Rustic Edition) | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
| Risk (Vintage Game Collection, 2009 Edition) | N/A | N/A | $20.00 | $15.00 | $15.00 | $12.00 |
| HSBE6936 | Risk Junior | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBA1229 | Scattergories (30th Anniversary Edition) | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| Scatterpillar Scramble | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| HSBA9524 | Scrabble - Alphabet Scoop | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Scrabble - National Parks (2009 Special Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Scrabble (Deluxe Travel Edition, 2010) | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
| Scrabble (Library Classic Games Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Scrabble (Platinum Edition) | N/A | N/A | $28.00 | $22.00 | $22.00 | $18.00 |
| Scrabble (Rustic Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Scrabble (Vintage Game Collection, 2005 Edition) | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| MLBA8166 | Scrabble Classic | $15.00 | $12.00 | $12.00 | $10.00 | $10.00 | $8.00 |
| Scrabble Deluxe (L.L.Bean Edition) | N/A | N/A | $36.00 | $28.00 | $28.00 | $22.00 |
| HSBA8769 | Scrabble Deluxe Edition | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| Scrabble Junior - Teenage Mutant Ninja Turtles | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Scrabble Switch-Up | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Simon Swipe Game | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSB6062171 | Sorry - Giant Edition | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB41464 | Sorry - Pokemon | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| HSB41464-01 | Sorry - Pokemon (Gold and Silver Edition) | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Sorry (Retro Series Edition) | $12.00 | $10.00 | $10.00 | $8.00 | $8.00 | $5.00 |
| Sorry! - Not Sorry! | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| HSBA5065 | Sorry! (2020 Edition) | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Spirograph | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Squeeze Your Bippy | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Stratego (Onyx Edition) | $30.00 | $25.00 | $25.00 | $20.00 | $20.00 | $15.00 |
| Sumo! | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Superman - Search for Superman's Deadliest Enemies | N/A | N/A | $25.00 | $20.00 | $20.00 | $15.00 |
| HSBC1938 | Taboo (2022 Edition) | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Taboo (Junior Edition) | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Treasure Planet Adventure Game | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| HSBC1772 | Trouble - Cars 3 | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| HSB9018 | Trouble - Despicable Me | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| MLBB8616 | Trouble - Star Wars | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| MTB16785 | Trouble - Star Wars R2-D2 is in Trouble | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSBF1257 | Trouble - Star Wars The Mandalorian Edition | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBE8906 | Trouble - Trolls World Tour | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBB8165 | Twister Ultimate | $10.00 | $8.00 | $8.00 | $6.00 | $6.00 | $5.00 |
| What Would Homer Do? | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| HSBA2237 | Where's My Water? | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Wordle -The Party Game | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| World Series of Yahtzee | $5.00 | $4.00 | $4.00 | $3.00 | $3.00 | $2.00 |
| Yahtzee - Chicago White Sox (Collector's Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HAS42753 | Yahtzee (Vintage Game Collection Edition) | $18.00 | $15.00 | $15.00 | $12.00 | $12.00 | $10.00 |
| Yahtzee Jr. - Disney Princess | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Hasbro - Card Games |
| Cranium Cards | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Cringeworthy | $6.00 | $5.00 | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBE1872 | Disney Song Challenge | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSBC0208 | Hex Casters | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Lie Detector Game, The | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| Life Card Game | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| HSBF4131 | Marvel Mayhem | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBA9015 | Memory Game - Despicable Me | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Memory Game - Shrek Forever After | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Memory Game - Toy Story 3 | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Motor Mouth | $8.00 | $6.00 | $6.00 | $5.00 | $5.00 | $4.00 |
| My Little Pony Special Edition Playing Card Set | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| MLBB2360 | Star Wars Duel Card Game | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| |
| Hasbro - Computer Games |
| Clue Chronicles - Fatal Illusion | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Risk II | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB99204 | Risk II (1997 Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSB99204-00 | Risk II (2000 Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Scrabble (1996 Edition) | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| Scrabble (1999 Edition) | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| Hasbro - DropMix |
| HSBC3886 | Playlist Pack - Country | N/A | N/A | $4.00 | $3.00 | $3.00 | $2.00 |
| HSBC3640 | Playlist Pack - Electronic | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBC3638 | Playlist Pack - Hip-Hop | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBC3639 | Playlist Pack - Pop | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| HSBC3637 | Playlist Pack - Rock | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| |
| Hasbro - Electronic Games |
| Cuponk - Gorillanator | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Electronic Catch Phrase | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| Electronic Catch Phrase Decades | N/A | N/A | $8.00 | $6.00 | $6.00 | $5.00 |
| HSB70254 | Kid Clips w/Under the Sea | N/A | N/A | $12.00 | $10.00 | $10.00 | $8.00 |
| HSBF4262 | Peppa Pig Muddy Puddles | N/A | N/A | $5.00 | $4.00 | $4.00 | $3.00 |
| Pokemon Battle Stadium | N/A | N/A | $15.00 | $12.00 | $12.00 | $10.00 |
| Star Wars Catch Phrase | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| |
| Hasbro - G.I. Joe - Action Figures |
| Cobra Ferret | N/A | N/A | $18.00 | $15.00 | $15.00 | $12.00 |
| |
| Hasbro - KRE-O |
| Dungeons & Dragons - Battle Outpost | N/A | N/A | $6.00 | $5.00 | $5.00 | $4.00 |
| Kreon Class of 1984 (Comic Con Exclusive) | N/A | N/A | $65.00 | $50.00 | $50.00 | $40.00 |
| HSBA3140 | Star Trek - Transporter Trouble | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| HSBA4364 | Star Trek - USS Vengeance | N/A | N/A | $28.00 | $22.00 | $22.00 | $18.00 |
| |
| Hasbro - Littlest Pet Shop |
| HSBE5216-D | Littlest Pet Shop - Hungry Pets - Display | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| |
| Hasbro - Mighty Muggs |
| HSB40562 | Indiana Jones | N/A | N/A | $10.00 | $8.00 | $8.00 | $5.00 |
| |
| Hasbro - Monopoly |
| AMG - 50th Anniversary Edition | $15.00 | $12.00 | N/A | N/A | N/A | N/A |
